All % data provided here is for 2014 and has been calculated by 'bump2babe: The Consumer Guide to Maternity Services in Ireland'. Maternity units provided bump2babe with numbers of mothers or babies for the various categories and we calculated the percentage rates. In some instances, numbers of mothers were provided when we needed numbers of babies or vice versa and this could lead to discrepancies of maximum 2%. Blank spaces indicate no data was provided by the maternity unit.
We are not responsible for any inaccuracies in the figures given to bump2babe. The guide has highlighted and raised concerns about differences in data recording and reporting abilities in the 19 maternity units and 2 midwifery-led units in Ireland. The roll-out of the new Maternal & Newborn Clinical Management System will standardise data recording in future years.
South Tipperary General Hospital Print Version Detailed data - all hospitals
| General Information | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| No. of mothers | 1,054 | 351 | 703 |
| No. of babies born | 1,062 |
| Onset of labour (%) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Spontaneous onset of labour | 48.6% | ||
| Labour induced | 28.4% | ||
| Elective caesarean birth | 18.1% | ||
| Pre-labour emergency caesarean birth |
| Mode of birth (%) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Spontaneous vaginal birth | 48.2% | ||
| Ventouse/vacuum birth | 11.9% | ||
| Forceps birth | 2.4% | ||
| Total Instrumental birth | 14.2% | ||
| Unplanned/emergency caesarean birth in labour | 18.7% | ||
| All unplanned/emergency caesarean births | 18.7% | ||
| Total caesarean birth | 36.8% |
| Induction of labour (methods) (% of women whose labours were induced) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| By prostaglandin (PG) only | |||
| By artificial rupture of membranes (ARM) only | |||
| By syntocinon only (if previous SROM) | |||
| By combination: PG + ARM | |||
| By combination: PG + ARM + syntocinon | |||
| By combination: ARM + syntocinon | |||
| Other: |
| Modes of birth following induction of labour (% of women whose labours were induced) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Spontaneous vaginal birth | |||
| Ventouse/vacuum birth | |||
| Forceps birth | |||
| Total instrumental birth | |||
| Caesarean birth |
| In spontaneous labour (% of women whose labour started spontaneously) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Artificial rupture of membranes (ARM) | |||
| Syntocinon |
| Modes of birth following spontaneous labour (% of women whose labour started spontaneously) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Spontaneous vaginal birth | |||
| Ventouse/vacuum birth | |||
| Forceps birth | |||
| Total instrumental birth | |||
| Caesarean birth |
| "Normal Birth" % (Spontaneous onset of labour, no artificial rupture of membranes, no augmentation, no epidural, no episiotomy, spontaneous vaginal birth.) | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Normal Birth overall | |||
| Normal birth in spontaneous labour |
| Breech babies | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| % of babies in the breech position at birth | |||
| % of breech babies born vaginally | |||
| % of breech babies born vaginally - singletons | |||
| % of breech babies born vaginally - twins | |||
| % of breech babies born by caesarean birth | 39 breech babies born by caesarean birth |
| Twin births | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Twins - % vaginal birth | 33.3% | ||
| Twins - % caesarean birth | 66.7% |
| Vaginal birth after caesarean (VBAC) | |||
|---|---|---|---|
| Unit VBAC % | |||
| % of mothers with one prior caesarean who laboured (trial of labour after caesarean) | |||
| % of mothers with one prior caesarean who laboured - spontaneous labour | |||
| % of mothers with one prior caesarean who laboured - induced labour | |||
| % of mothers with one prior caesarean who gave birth vaginally | |||
| VBAC success rate (% of women with one prior caesarean who laboured who gave birth vaginally) |
| Fetal monitoring in labour | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Admission trace (approx. 20 min) | |||
| Intermittent auscultation during labour | |||
| Continuous electronic fetal monitoring – external | |||
| Continuous electronic fetal monitoring – internal (fetal scalp electrode) | |||
| Fetal blood sampling |
| Pharmacological pain relief in labour - % usage | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Entonox (Gas & Air) | |||
| Epidural / spinal | 56.2% | ||
| Pethidine / diamorphine |
| Tears / episiotomies % | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Intact perineum | |||
| Grazes/tears not requiring sutures | |||
| 1st degree tears | |||
| 2nd degree tears | |||
| 3rd degree tears | |||
| 4th degree tears | |||
| Total 3rd & 4th degree tears | |||
| Episiotomy – spontaneous vaginal birth | |||
| Episiotomy - instrumental birth | |||
| Total episiotomy |
| Timing of umbilical cord clamping - % of babies | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Delayed until cord has stopped pulsating | |||
| Clamping at approx. 1 min | |||
| Immediate cord clamping |
| 3rd stage of labour | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| % physiological 3rd stage of labour | |||
| % actively managed 3rd stage of labour |
| Antibiotics administered to mother in the peripartum period | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Antibiotics administered - % mothers |
| Health professionals in attendance | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| % mothers attended by midwife(s) only in labour | |||
| % mothers attended by doctor(s) & midwife(s) in labour |
| Breastfeeding - % of babies | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Initiated breastfeeding within 1 hr of birth | |||
| Exclusively breastfeeding on discharge | |||
| Any breastfeeding on discharge |
| Babies born outside of the unit - % of babies | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Born before arrival (booked for hospital birth but born before reaching hospital) | 0.47% | ||
| Planned births at home with hospital community midwives |
| Mothers with additional risk factors | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| Mothers over 35 years old | |||
| Mothers over 40 years old | |||
| Obese mothers (BMI ≥ 30 k/m2) | |||
| Mothers with diabetes or gestational diabetes |
| Anaesthesia used for caesarean births | |||
|---|---|---|---|
| Total caesarean births - % epidural usage | |||
| Total caesarean births - % spinal usage | |||
| Total caesarean births - % general anaesthetic (GA) usage | 14.3% | ||
| Elective caesarean births - % epidural usage | |||
| Elective caesarean births - % spinal usage | |||
| Elective caesarean births - % general anaesthetic (GA) usage | |||
| Unplanned / emergency caesarean births - % epidural usage | |||
| Unplanned / emergency caesarean births - % spinal usage | |||
| Unplanned / emergency caesarean births - % general anaesthetic (GA) usage |
| % contribution each Robson category makes to the overall caesarean birth rate | |||
|---|---|---|---|
| Group 1: unplanned caesarean in first-time mothers with one head-down baby @ 37+ weeks in spontaneous labour | |||
| Group 2: caesarean in first-time mothers with one head-down baby @ 37+ weeks in either induced labour or before labour | |||
| Group 2a: unplanned caesarean in first-time mothers with one head-down baby @ 37+ weeks in induced labour | |||
| Group 2b: planned caesarean in first-time mothers with one head-down baby @ 37+ weeks before labour | |||
| Group 3: unplanned caesarean in 2nd- & subsequent-time mothers who have never had a prior caesarean birth, with one head-down baby @ 37+ weeks in spontaneous labour | |||
| Group 4: caesarean in 2nd- & subsequent-time mothers who have never had a prior caesarean birth, with one head-down baby @ 37+ weeks in either induced labour or before labour | |||
| Group 4a: unplanned caesarean in 2nd- & subsequent-time mothers who have never had a prior caesarean birth, with one head-down baby @ 37+ weeks in induced labour | |||
| Group 4b: planned caesarean in 2nd- & subsequent-time mothers who have never had a prior caesarean birth, with one head-down baby @ 37+ weeks before labour | |||
| Group 5: repeat caesarean in mothers with one head-down baby @ 37+ weeks | |||
| Group 6: caesarean in first-time mothers with one breech baby | |||
| Group 7: caesarean in 2nd- & subsequent-time mothers with one breech baby (including mothers with prior caesareans) | |||
| Group 8: caesarean in all mothers with multiple pregnancy (including mothers with prior caesareans) | |||
| Group 9: caesarean in all mothers with one baby in transverse or oblique position (including mothers with prior caesareans) | |||
| Group 10: caesareans in all mothers with one head-down baby less than 37 weeks (including mothers with prior caesareans) |
| Gestatation | All mothers | First-time mothers | 2nd- & subsequent-time mothers |
|---|---|---|---|
| ≤ 28+0 weeks | |||
| 28+1 – 32+0 weeks | |||
| 32+1 – 35+0 weeks | |||
| 35+1 – 37+0 weeks | |||
| 37+1 – 38+0 weeks | |||
| 38+1 – 39+0 weeks | |||
| 39+1 – 40+0 weeks | |||
| 40+1 – 41+0 weeks | |||
| 41+1 – 42+0 weeks | |||
| 42+1 – 43+0 weeks | |||
| 43+1 – 44+0 weeks | |||
| ≥ 44+1 weeks |