In March 2016, bump2babe sent a comprehensive survey to the 19 maternity hospitals/units and 2
midwifery-led units in Ireland. Responses were returned between March 2016 and May 2017. Here bump2babe
provides you with the opportunity to read the complete survey responses. In some instances, minor
modifications were made to the responses (e.g. replacing clinical terms with more user-friendly wording).
The information provided in this Guide is as was provided to us by the maternity hospitals and units but
please check with your caregiver to see if there have been any recent changes to services, polices or
practices.
Blank spaces indicate no information was provided by the maternity unit.
Unit: Cavan Midwifery Led Unit, Module: Antenatal Classes Print Version
| Question | Sub Question | Answer |
|---|---|---|
| Does the unit provide antenatal classes? | Yes | |
| Can the unit accommodate ALL women who would like to avail of classes? | Yes. 1-day class monthly or 1:1 at antenatal visits. | |
| If the unit only provides one type of antenatal class, open to all, please describe it here. Otherwise please move to the following questions regarding specific types of classes. | Yes/No | Yes |
| No. of classes per course | 1 | |
| Length of class | ||
| Time & location | HSE Primary Care Building, Drumalee, Cavan 10.00-15.30 | |
| Partners welcome | Yes | |
| Average no. of parents per course | 10 couples | |
| Fee | Free | |
| Does the unit provide a course specifically for first-time parents attended by mothers only? | No but it is mostly first time mothers who attend | |
| Information on course for first-time parents attended by mothers only | N/A | |
| No. of classes per course | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a course specifically for first-time parents attended by couples only? | No | |
| Information on course for first-time parents attended by couples only | N/A | N/A |
| No. of classes per course | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a course specifically for assisted conception parents? | No | |
| Information on course for assisted conception parents | N/A | N/A |
| No. of classes per course. | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a course specifically for parents hoping to have a VABC (Vaginal Birth After Caesarean)? | No | |
| Information on course for parents hoping for a VBAC | N/A | N/A |
| No. of classes per course | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a course specifically for parents expecting twins or other multiples? | No | |
| Information on course for parents expecting twins or other multiples | N/A | N/A |
| No. of classes per course. | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a refresher course specifically for second- or subsequent-time parents? | No | |
| Information on refresher course | N/A | N/A |
| No. of classes per course | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Does the unit provide a course specifically for teenage parents? | No | |
| Information on course for teenage parents | N/A | N/A |
| No. of classes per course | ||
| Length of class | ||
| Time & location | ||
| Partners welcome | ||
| Average no. of parents per course | ||
| Fee | ||
| Any other types of antenatal classes offered (e.g. hypnobirthing)? Please give details | There is the opportunity to attend a polish language antenatal class provided by a midwife based in Cavan Maternity | |
| Topics typically covered in an antenatal course (please tick as many as apply) | Diet | Yes |
| Exercise | Yes | |
| Minor disorders of pregnancy | Yes | |
| Signs of labour | Yes | |
| When to go to hospital | Yes | |
| Stages of labour | Yes | |
| Pain relief options | Yes | |
| Positions for birth | Yes | |
| Relaxation techniques | Yes | |
| Breathing techniques | Yes | |
| Show a birth video | No | |
| Caesarean birth | Yes | |
| Informed decision making | Yes | |
| Infant resuscitation | Yes | |
| Breastfeeding | Yes | |
| Infant feeding with artificial milk | No | |
| Postnatal care of mother | Yes | |
| Caring for newborn | Yes | |
| SIDS | Yes | |
| Birth registration | Yes | |
| Baby massage | Yes | |
| Postnatal depression | Yes | |
| Other, please specify | ||
| How is informed decision making promoted in the classes? | Information is given and discussed promoting informed choice. Partnership in care is encouraged. | |
| Are there opportunities for parents to practice skills for labour? | Yes/No | Yes |
| Please give details | Offered opportunity to explore room and discussed different coping strategies (try out gym ball, discuss aids for different positions) | |
| Is birth plan preparation provided as part of antenatal courses? | No | |
| Yes (in all courses) | Yes | |
| Yes (when requested) | ||
| Yes (in some courses) - please specify which courses | At 32 week visit all women are given information booklet which contains a lot of information to aid preparation of birth plan at 36 week visit | |
| In antenatal classes, please outline how women/parents are helped to understand and explore their options with regard to pharmacological and non-pharmacological methods of pain-relief and methods of coping in labour | All methods discussed | |
| Is there a breastfeeding element within each antenatal course? | Yes/No | Yes |
| If yes, how much time per course is given to it, which aspects of breastfeeding and which practices to support breastfeeding are covered. | 20-40 minutes. Dedicated breastfeeding preparation class available. | |
| Does the unit offer a separate class on breastfeeding? | Yes/No | Yes |
| If yes, please give details of time and location, which aspects of breastfeeding and which practices to support breastfeeding are covered. | Last Tuesday of the Month 10.00-13.00. HSE Primary Care Building, Drumalee, Cavan | |
| Does the unit offer classes to meet the needs of the following: (please tick as many as apply) | Hard of hearing | Yes Individual class if required |
| English as a 2nd language | Yes Individual class if required | |
| Visually impaired | Yes Individual class if required | |
| Late bookers | N/a | |
| Referrals from social workers | ||
| Single parents | Individual class if required | |
| LGBT parents | Individual class if required | |
| Travellers | Individual class if required | |
| Asylum seekers or refugees | Individual class if required | |
| Parents who have experienced a previous pregnancy loss | Individual class if required | |
| Parents who have experienced a previous preterm birth | Individual class if required | |
| Other, please specify (include any group of parents that have specific antenatal education needs based on ethnicity or religion) | Individual class if required | |
| Who provides the antenatal education? (Midwives/physiotherapists etc.?) | Midwife and Physiotherapist | |
| Please describe the education that staff in the antenatal education department undergo to promote, support and protect breastfeeding (please include topics, course duration and frequency of updates) | 20 hour Breastfeeding Course. 2 yearly 1 day refresher skills workshops throughout the year. | |
| Percentage of antenatal staff who have been trained in this way | 100% | |
| Percentage of antenatal education staff who have achieved diploma level or higher in antenatal education | 0 | |
| Please provide details of these qualifications (duration of training, certifying body etc.) | ||
| How often is their antenatal education training updated? |